Trade

 

On this page, we record with pride the resilience of the trade with Italy, in spite of economic upheaval in Sri Lanka, Italy and the world, since the formation of our Council.

There was significant increase from 2005, in exports between Sri Lanka and Italy recording an impressive growth. A steady growth of exports could be seen, in the table below, and we are happy to report that growth in Euro terms of bilateral trade returned after the COVID19 crisis and depression by 2023, with industrial and consumer retail customers in Italy appreciating the potential and quality of Sri Lankan materials.

The loss of the EU GSP Plus on 15th August 2010 was a turning point. It was regained on 19th May 2017. The rollercoaster vagaries of the Euro-USD cross rate, has perennially affected imports from Italy to Sri Lanka, in one way or the other.

The Balance of Trade remains overwhelmingly in Sri Lanka's favour, since 2004.


Italian Trade Fairs are among the most attended and productive (in forming new and improving business relationships) in the world.

Events Eye: Trade Fairs in Italy

AUMA : Trade Fairs in Italy

 

SUMMARY OF SRI LANKA - ITALY TRADE

 
All
Figures in LKR Million
Year Exports Imports Balance of Trade
  1998 4,287 5,370 (1,083)
  1999 4,517 5,342 (825)
  2000 5,095 4,801 294
  2001 5,414 5,900 (486)
  2002 6,791 7,992 (1,201)
  2003 11,206 11,810 (604)
  2004 15.522 13,756 1,766
2005 19,952 15,132 4,820
  2006 26,817 16,387 10,430
  2007 43,368 23,088 20,281
  2008 48,208 25,177 23,032
  2009 50,263 19,132 31,132
  2010 52,283 22,613 29,670
  2011 67,441 33,248 34,192
  2012 67,800 37,567 27,233
  2013 65,905 32,583 33,323
  2014 80,160 34,589 45,571
  2015 59,007 28,476 30,531
  2016 62,341 40,234 22,107
  2017 80,781 46,506 34,275
  2018 93,897 51,663 42,234
  2019 94,993 54,917 40,076
  2020 84,560 49,434 35,126
  2021 115,080 62,572 52,508
  2022 208,295 93,639 114,657 
  2023 221,693 79,917 141,776
  2024 pending    

Source: Ceylon Chamber of Commerce

Source: Foreign Trade / Information Division, Ceylon Chamber of Commerce from raw data supplied by Sri Lanka Customs

 

Last updated 09 September 2024

Downloads

Newsletter - January 2024